DFW Outdoor High Voltage Cable Branch Box (Cabinet)
Type Designation

| 1 | Cable Distribution Box with Switches |
| 2 | Number of Incoming Circuits |
| 3 | Number of Outgoing Circuits |
| 4 | Number of Branch Circuits |
| 5 | Branch Circuits with Switches |
| 6 | Number of Switches in Branch Circuits: May omit if only one switch |
Key Features
1. Safe & Maintenance-Free: Fully sealed and insulated with touchable silicone rubber cable heads, ensuring personal safety and long-term reliability.
2. Durable Design: Compact stainless steel double-layer enclosure with an aesthetic finish, offering a service life exceeding 20 years.
3. Minimized Downtime: Enables regional power maintenance without disrupting the main grid, significantly reducing outage scope.
4. Flexible Configuration: Supports one or more SF6 load switches with versatile wiring modes—up to 8 branch circuits for maximum adaptability.
5. Enhanced Protection: Optional lightning arresters, fault indicators, and current-limiting fuses to meet diverse user requirements.
product Display
Technical Parameters
| No. | Name | Unit | technical requirement | ||
| Load Switch Cabinet | Combined Electrical Apparatus Cabinet |
||||
| 1 | Rated Voltage | kV | 12 | ||
| 2 | Rated Frequency | Hz | 50 | ||
| 3 | Rated Current | A | 630 | 200 | |
| 4 | Rated Load Breaking Current | A | 630 | 630 | |
| 5 | Rated Short-Time Withstand Current(RMS) | kA | 20kA | ||
| 6 | Rated Short-Circuit Duration | S | 3s | ||
| 7 | Rated Peak Withstand Current | kA | 50/63 | ||
| 8 | Loop Closing Breaking Current | A | 630 | ||
| 9 | Rated Cable Charging Breaking Current | A | 25 | ||
| 10 | Rated No-Load Transformer Breaking Current | A | 16 | ||
| 11 | Rated Transfer Breaking Current | A | 1750 | ||
| 12 | Fuse Prospective Short-Circuit Breaking Current (RMS) |
kA | 63 | ||
| 13 | Earthing Switch Short-Time Withstand Current/ Duration |
kA | 25kA/1s | ||
| 14 | Rated Current Breaking Operations | each time | ≥200 | ||
| 15 | Mechanical Life | each time | ≥2000 | ||
| 16 | SF6 Gas Annual Leakage Rate | ≤1% | |||
| 17 | 1min Power Frequency Withstand Voltage(RMS) |
Across Isolating Distance | kV | 48 | |
| Between Phases | kV | 42 | |||
| Phase-to-Ground | kV | 42 | |||
| Lightning Impulse Withstand Voltage(Peak) |
Across Isolating Distance | kV | 85 | ||
| Between Phases | kV | 75 | |||
| Phase-to-Ground | kV | 75 | |||
| 18 | Spring Operating Mechanism | Manual Operation,Upgradeable to Motorized | |||
| 19 | Operating Voltage | V | DC 48V AC 220V | ||
| 20 | External Insulation Creepage Distance | mm/kV | ≥20 | ||
| 21 | Opening Time Difference | ms | <5 | ||
| 22 | Closing Time Difference | ms | <5 | ||
| 23 | Main Circuit Resistance | uΩ | <140 | ||
| 24 | Enclosure Protection Level | IP4X | |||
Foundation Installation Drawing (For Reference)







Claire
Mr.Fu

Claire










