HGL 3/4P Load Isolation Switch
Type Designation


| 1 | Rear operation (omit if not required). | |
| 2 | Rear wiring (omit for front wiring). | |
| 3 | Auxiliary contact function code (see table),omit if not required. | |
| 4 | Direct viewing of contact window (omit if not required). | |
| 5 | External operation (omit for internal operation). | |
| 6 | Number of poles: 3-pole,4-pole (3-pole+ switchable neutral pole). | |
| 7 | Rated current | |
| 8 | C Side Operation - Disconnector,Z Transfer - Disconnector | |
| 9 | Disconnector designation | |
| 1NO+1NC | 11 | NO+NC |
| 2NO+2NC | 22 | 2NO+2NC |
Selection example: Disconnector with switchable neutral pole, rated current 630A, externally operated (Model: HGLZ-630A/4J)
Technical Parameters
| Conventional Free-air Thermal Current Ith (A) | 63A | 100A | 160A | 250A | 400A | 630A | 1000A | 1250A | 1600A | 2000A | 2500A | 3150A | ||
| Rated Insulation Voltage (Ui) | 750V | 800V | 1000V | |||||||||||
| Dielectric Strength | 3000V | 3500V | ||||||||||||
| Rated Impulse Withstand Voltage (Uimp) | 6kV | 8kV | 12kV | |||||||||||
| Rated Operational Voltage (Ue) | AC400、600V | |||||||||||||
| Rated Frequency | 50Hz | |||||||||||||
| Utilization Category | AC-21、22、23 | |||||||||||||
| Rated Operational Current Ie(A) | AC400V | AC-21 | 63 | 63 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
| AC-22 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
| AC-23 | 50 | 80 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 2000 | 2500 | ||
| AC660V | AC-21 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
| AC-22 | 63 | 80 | 100 | 200 | 315 | 400 | 630 | 630 | 800 | 1000 | 1000 | 1250 | ||
| AC-23 | 40 | 63 | 63 | 125 | 200 | 250 | 250 | 400 | 500 | / | / | / | ||
| Rated Making Capacity (A) | 10le | |||||||||||||
| Rated Breaking Capacity (A) | 8le | |||||||||||||
| Rated Short-circuit Making Capacity Icm(kA) | 1.7 | 1.7 | 12 | 17 | 30 | 40 | 70 | 70 | ||||||
| Rated Short-time Withstand Current Is Icw(kA) | 3 | 3 | 10 | 12 | 20 | 25 | 50 | 50 | ||||||
| Mechanical Endurance (operations) | 5000 | 5000 | 5000 | 3000 | 2000 | 1000 | ||||||||
| Electrical Endurance (operations) | 1000 | 1000 | 1000 | 600 | 300 | / | ||||||||
| Operating Torque (N·m) | 3.5 | 3.5 | 6.5 | 10 | 15 | 15 | 27 | 60 | ||||||
| Weight (kg) (excluding handle) | 3-Pole | 0.32 | 0.39 | 0.88 | 1.6 | 3.8 | 4.2 | 10.5 | 10.5 | 16 | 31 | 31 | 42 | |
| 4-Pole | 0.34 | 0.41 | 1.1 | 2 | 4.6 | 5 | 13 | 13 | 20 | 40 | 40 | 49 | ||
product Display
Outline and Installation Dimensions
HGL-63~100A Series Disconnector Outline and Installation Dimensions

HGL-125~630A Series Disconnector Outline and Installation Dimensions

| Specification | Mounting Plate Dimensions | ||||
| L | M | Z | W | Q | |
| HGL-125A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-160A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-200A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-250A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-315A | 60 | 6.5 | 130 | 240 | 270 |
| HGL-400A | 60 | 6.5 | 130 | 240 | 270 |
| HGL-500A | 60 | 6.5 | 130 | 240 | 270 |
| HGL-630A | 60 | 6.5 | 130 | 240 | 270 |
| Specification | Outline and Mounting Dimensions | ||||||||||||||||||
| A | B | C | D | D1 | E | AL | J | K | N | P | R | S | T | U | AX | Y | F | H | |
| HGL-125A/3 | 140 | 135 | 120 | 27 | 93 | 73 | 5.5 | 120 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 24 | 49 | 10 |
| HGL-125A/4 | 170 | 135 | 120 | 27 | 93 | 73 | 5.5 | 150 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 24 | 49 | 10 |
| HGL-160A/3 | 140 | 135 | 120 | 27 | 93 | 73 | 5.5 | 120 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 24 | 49 | 10 |
| HGL-160A/4 | 170 | 135 | 120 | 27 | 93 | 73 | 5.5 | 150 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 24 | 49 | 10 |
| HGL-200A/3 | 180 | 165 | 140 | 35 | 103 | 86 | 7 | 160 | 90 | 115 | 50 | 25 | 28 | 3.5 | 140 | 11 | 25 | 79 | 15 |
| HGL-200A/4 | 230 | 165 | 145 | 35 | 103 | 86 | 7 | 210 | 90 | 115 | 50 | 25 | 28 | 3.5 | 140 | 11 | 27 | 79 | 15 |
| HGL-250A/3 | 180 | 165 | 140 | 35 | 103 | 86 | 7 | 160 | 90 | 115 | 50 | 25 | 28 | 3.5 | 140 | 11 | 25 | 79 | 15 |
| HGL-250A/4 | 230 | 165 | 145 | 35 | 103 | 86 | 7 | 210 | 90 | 115 | 50 | 25 | 28 | 3.5 | 140 | 11 | 27 | 79 | 15 |
| HGL-315A/3 | 230 | 234 | 170 | 50 | 134 | 116 | 7 | 210 | 140 | 145 | 65 | 32 | 37 | 5 | 205 | 11 | 37 | 94 | 20 |
| HGL-315A/4 | 290 | 234 | 170 | 50 | 134 | 116 | 7 | 270 | 140 | 145 | 65 | 32 | 37 | 5 | 205 | 11 | 37 | 94 | 20 |
| HGL-400A/3 | 230 | 234 | 170 | 50 | 134 | 116 | 7 | 210 | 140 | 145 | 65 | 32 | 37 | 5 | 205 | 11 | 37 | 94 | 20 |
| HGL-400A/4 | 290 | 234 | 170 | 50 | 134 | 116 | 7 | 270 | 140 | 145 | 65 | 32 | 37 | 5 | 205 | 11 | 37 | 94 | 20 |
| HGL-500A/3 | 230 | 250 | 170 | 50 | 134 | 116 | 7 | 210 | 140 | 145 | 65 | 40 | 45 | 6 | 215 | 12.5 | 38 | 94 | 20 |
| HGL-500A/4 | 290 | 250 | 170 | 50 | 134 | 116 | 7 | 270 | 140 | 145 | 65 | 40 | 45 | 6 | 215 | 12.5 | 38 | 94 | 20 |
| HGL-630A/3 | 230 | 250 | 170 | 50 | 134 | 116 | 7 | 210 | 140 | 145 | 65 | 40 | 45 | 6 | 215 | 12.5 | 38 | 94 | 20 |
| HGL-630A/4 | 290 | 250 | 170 | 50 | 134 | 116 | 7 | 270 | 140 | 145 | 65 | 40 | 45 | 6 | 215 | 12.5 | 38 | 94 | 20 |
HGL-1000~3150A Series Disconnector Outline and Installation Dimensions

Terminal Blocks Technical Reference

| Specifications | Overall Dimensions and Installation Dimensions | ||||||||
| A | B | J | K | N | R | S | T | Y | |
| HGL-1000A/3 | 378 | 328 | 352 | 175 | 185.5 | 60 | 64 | 8 | 48 |
| HGL-1000A/4 | 492 | 328 | 467 | 175 | 246 | 60 | 64 | 8 | 48 |
| HGL-1250A/3 | 378 | 336 | 352 | 175 | 185.5 | 80 | 68 | 8 | 48 |
| HGL-1250A/4 | 492 | 336 | 467 | 175 | 246 | 80 | 68 | 8 | 48 |
| HGL-1600A/3 | 378 | 336 | 352 | 175 | 185.5 | 80 | 68 | 10 | 49 |
| HGL-1600A/4 | 492 | 336 | 467 | 175 | 246 | 80 | 68 | 10 | 49 |
| HGL-2000A/3 | 379 | 423 | 352 | 220 | 185.5 | 80 | 111.5 | 10 | 210.5 |
| HGL-2000A/4 | 492 | 423 | 467 | 220 | 246 | 80 | 111.5 | 10 | 210.5 |
| HGL-2500A/3 | 378 | 433 | 352 | 220 | 185.5 | 80 | 116.5 | 15 | 215.5 |
| HGL-2500A/4 | 492 | 433 | 467 | 220 | 246 | 80 | 116.5 | 15 | 215.5 |
| HGL-3150A/3 | 378 | 443 | 352 | 220 | 185.5 | 80 | 121.5 | 20 | 220.5 |
| HGL-3150A/4 | 492 | 443 | 467 | 220 | 246 | 80 | 121.5 | 20 | 220.5 |







Claire
Mr.Fu

Claire













