S11-M Type 10kV Series Fully-Sealed Distribution Transformer
Type Designation

| 1 | Three-phase Oil-immersed Transformer |
| 2 | Performance Level Code |
| 3 | Sealed Construction |
| 4 | Rated Capacity (kVA) |
| 5 | Voltage Class (kV) |
Key Features
1. Compared to the S9 type transformer, the no-load loss of this series is reduced by approximately 30% on average.
2. The low-voltage winding uses layer or spiral structure, with high mechanical strength, balanced Ampere-Turn distribution, resulting in good short-circuit withstand capability.
3. The core and windings assembly has added positioning structures to prevent displacement during transportation. All fasteners are equipped with lock nuts to ensure they do not loosen during long-term operation, meeting the requirement for no core lifting.
4. The transformer uses a corrugated tank, eliminating the conservator. The tank cover is fully welded or bolted to the tank flange, extending the service life of the transformer oil.
5. The product surface is treated with degreasing, derusting, and phosphating before spraying with primer and topcoat, meeting special requirements for metallurgical, petrochemical systems, and damp, polluted areas.
6. Selected components are used, featuring a fully sealed transformer tank. Standard accessories include a pressure relief device, signaling thermometer, gas relay, etc., ensuring safe transformer operation.
7. This series of products features an attractive appearance and compact size, reducing the installation footprint. It is an ideal, high-quality, maintenance-free product.
product Display
Technical Parameters
S11-M Type 10kV Series Fully-Sealed Distribution Transformer Technical Parameters
| Rated Capacity (kVA) |
Voltage Combination | Vector Group Symbol | No-load Loss (W) |
Load Loss (W) |
Short-circuit Impedance (%) |
No-load Current (%) |
Weight(kg) | Overall Dimensions(mm) | Rail Distance (mm) |
|||
| High Voltage (kV) |
Tapping Range (%) |
Low Voltage (kV) |
Oil Weight | Total Weight | Length(L)×Width(W)×Height(H) | |||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5 ±2×2.5 |
0.4 | Yyn0 Or Dyn11 |
100 | 600 | 4.0 | 1.8 | 80 | 300 | 830×590×980 | 400×400 |
| 50 | 130 | 870 | 1.7 | 100 | 360 | 880×600×1010 | 400×400 | |||||
| 63 | 150 | 1040 | 1.6 | 110 | 420 | 910×650×1040 | 400×400 | |||||
| 80 | 180 | 1250 | 1.5 | 125 | 480 | 930×700×1080 | 550×550 | |||||
| 100 | 200 | 1500 | 1.4 | 135 | 550 | 940×710×1130 | 550×550 | |||||
| 125 | 240 | 1800 | 1.3 | 145 | 650 | 950×720×1150 | 550×550 | |||||
| 160 | 280 | 2200 | 1.2 | 155 | 750 | 1000×740×1220 | 550×550 | |||||
| 200 | 340 | 2600 | 1.1 | 180 | 880 | 1040×750×1250 | 550×550 | |||||
| 250 | 400 | 3050 | 1.0 | 215 | 1050 | 1340×750×1250 | 550×550 | |||||
| 315 | 480 | 3650 | 0.9 | 240 | 1220 | 1350×780×1330 | 660×660 | |||||
| 400 | 570 | 4300 | 0.8 | 300 | 1420 | 1460×840×1360 | 660×660 | |||||
| 500 | 680 | 5150 | 0.8 | 340 | 1650 | 1480×860×1410 | 660×660 | |||||
| 630 | 810 | 6200 | 4.5 | 0.7 | 380 | 2000 | 1570×930×1460 | 710×710 | ||||
| 800 | 980 | 7500 | 0.7 | 585 | 2360 | 1700×1000×1540 | 820×820 | |||||
| 1000 | 1150 | 10300 | 0.6 | 630 | 2720 | 1780×1060×1640 | 820×820 | |||||
| 1250 | 1360 | 12000 | 0.5 | 650 | 3350 | 1840×1130×1690 | 920×820 | |||||
| 1600 | 1640 | 14500 | 0.5 | 850 | 3950 | 1950×1180×1760 | 920×820 | |||||
| 2000 | 1940 | 17200 | 0.4 | 900 | 4600 | 2050×1250×1830 | 1070×1070 | |||||
| 2500 | 2300 | 20300 | 5.5 | 0.4 | 1000 | 5600 | 2160×1360×1870 | 1070×1070 | ||||
Note:
1. For technical parameters, overall dimensions, and weight data of 10kV class distribution transformers with larger capacities, please inquire with the company.
2. Transformers with various voltage combinations, short-circuit impedances, and connection methods can be provided according to user requirements.
3. Special transformers, such as rectifier transformers, furnace transformers, mining transformers, on-load tap-changing transformers, and transformers with enclosed covers, etc., can be provided according to user requirements.
4. The weight and overall dimension data in the table are for reference only; changes may be made without prior notice.
Standards
◇ GB1094.1~2-1996 Power Transformers
◇ GB1094.3,5-2003 Power Transformers
◇ GB/T6451-2008 Technical parameters and requirements for three-phase oil-immersed power transformers







Claire
Mr.Fu

Claire











