SC(B)10 Type 10kV Series Resin Insulation Dry Type Power Transformer
Type Designation

| 1 | Three-phase Transformer |
| 2 | Resin Cast |
| 3 | Insulated Winding |
| 4 | Performance Level Code |
| 5 | Rated Capacity (kVA) |
| 6 | Voltage Class (kV) |
product Display
Technical Parameters
SC(B)10 Type 10kV Series Epoxy Resin Cast Dry-Type Power Transformer Technical Parameters
| Rated Capacity (kVA) | Voltage Combination | Vector Group Symbol | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance (%) | Main Unit Weight (kg) | Overall Dimensions (mm) | Rail Distance (mm) | |||
| High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Length(L)×Width(W)×Height(H) (Without protective enclosure) |
Length(L)×Width(W)×Height(H) (With protective enclosure) |
||||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5 or ±2×2.5 |
0.4 | Yyn0 or Dyn11 |
190 | 710 | 2.4 | 4 | 380 | 820×600×820 | - | 550×550 |
| 50 | 270 | 1000 | 2.1 | 480 | 850×600×850 | - | 550×550 | |||||
| 80 | 370 | 1380 | 1.8 | 600 | 950×600×950 | - | 550×550 | |||||
| 100 | 400 | 1570 | 1.8 | 750 | 1040×600×1000 | 1300×1000×1300 | 550×550 | |||||
| 125 | 470 | 1850 | 1.6 | 850 | 1080×600×1050 | 1300×1000×1300 | 550×550 | |||||
| 160 | 540 | 2130 | 1.6 | 950 | 1120×770×1100 | 1400×1000×1400 | 710×660 | |||||
| 200 | 620 | 2530 | 1.4 | 1150 | 1160×770×1150 | 1450×1100×1450 | 710×660 | |||||
| 250 | 720 | 2760 | 1.4 | 1350 | 1220×770×1200 | 1500×1150×1500 | 710×710 | |||||
| 315 | 880 | 3470 | 1.2 | 1600 | 1260×770×1250 | 1550×1150×1550 | 710×710 | |||||
| 400 | 980 | 3990 | 1.2 | 1750 | 1320×770×1300 | 1600×1150×1600 | 710×710 | |||||
| 500 | 1160 | 4880 | 1.2 | 2050 | 1360×820×1350 | 1650×1200×1650 | 760×710 | |||||
| 630 | 1300 | 5960 | 1.0 | 6 | 2400 | 1450×820×1410 | 1800×1250×1800 | 760×710 | ||||
| 800 | 1520 | 6960 | 1.0 | 2700 | 1480×980×1550 | 1800×1250×1800 | 920×820 | |||||
| 1000 | 1770 | 8130 | 1.0 | 3200 | 1520×980×1600 | 1850×1250×1850 | 920×820 | |||||
| 1250 | 2090 | 9690 | 1.0 | 3700 | 1600×980×1650 | 1900×1250×1900 | 920×820 | |||||
| 1600 | 2450 | 11730 | 1.0 | 4500 | 1680×980×1700 | 1950×1300×1950 | 920×920 | |||||
| 2000 | 3050 | 14450 | 0.8 | 4800 | 1760×980×1800 | 2000×1300×2100 | 920×920 | |||||
| 2500 | 3600 | 17170 | 0.8 | 5300 | 1900×980×1900 | 2200×1400×2200 | 1020×920 | |||||
Note:
1. For on-load tap-changing SCZ(B)10 series transformers, only the following data are adjusted: weight increases by 100kg, dimension 'a' increases by 650mm, and dimension 'b' increases by 750mm due to the on-load switch arrangement on the side of the transformer.
2. The high voltage side of on-load tap-changing transformers can provide a tapping range of 4x2.5%.
3. The weight and overall dimension data in the table are for reference only; changes may be made without prior notice.
Standard specification
1. Applicable specification: IC 60076
2. KVA: up to 4000 KVA
3. Primary voltage: up to 35kV
4. Secondary voltage: 380/400/415V or customized
5. Temperature rise: 90-100 °C
6. Cooling method: ONAN
7. Frequency: 50Hz/60Hz
8. Taps voltage: 5 steps 2*2.5% or customized
9. vector group: Dyn5,Dyn11,Yyn0







Claire
Mr.Fu

Claire











