SC(B)11 10kv Resin-Insulated Dry Casting Transformer for Electric Supply
Type Designation

| 1 | Three-phase Transformer |
| 2 | Resin Cast |
| 3 | Insulated Winding |
| 4 | Performance Level Code |
| 5 | Rated Capacity (kVA) |
| 6 | Voltage Class (kV) |
product Display
Standard specification
◇ GB6450-1986 Dry-type Power Transformers
◇ GB/T10228-2008 Technical Parameters and Requirements for Dry-type Power Transformers
◇ GB/T17211-1998 Loading Guide for Dry-type Power Transformers
◇ GB1094.3-2003 Power Transformers - Part 3: Insulation Levels and Dielectric Tests and External Clearances in Air
◇ JB/T10088-2004 Sound Levels for Power Transformers of 6~500kV Classes
◇ JB/T56009-1998 Quality Grading of Dry-type Power Transformer Products
Technical Parameters
| Model | Empty loss (W) |
Load loss (120℃) (W) |
Short-circuit impedance | Empty Electric Current (%) | Sound level (LPA) (dB) |
Weight (kg) | Dimension(mm) | |||||||
| a | b | c | d | g | h | l | k | |||||||
| SC(B)11-30/35 | 360 | 1050 | 6.5 | 3.0 | 52 | 680 | 1430 | 560 | 550 | 1270 | 230 | 530 | 350 | 75 |
| SC(B)11-50/35 | 440 | 1300 | 2.5 | 53 | 720 | 1430 | 560 | 550 | 1310 | 240 | 540 | 350 | 75 | |
| SC(B)11-80/35 | 510 | 1740 | 2.0 | 55 | 810 | 1430 | 560 | 550 | 1350 | 240 | 540 | 350 | 75 | |
| SC(B)11-100/35 | 650 | 1990 | 1.8 | 56 | 890 | 1510 | 760 | 660 | 1350 | 250 | 550 | 350 | 440 | |
| SC(B)11-125/35 | 750 | 2430 | 1.8 | 58 | 950 | 1510 | 760 | 660 | 1380 | 250 | 550 | 350 | 450 | |
| SC(B)11-160/35 | 850 | 2785 | 1.8 | 58 | 1000 | 1510 | 760 | 600 | 1390 | 260 | 560 | 350 | 460 | |
| SC(B)11-200/35 | 950 | 3040 | 1.8 | 59 | 1260 | 1560 | 760 | 660 | 1420 | 260 | 560 | 350 | 470 | |
| SC(B)11-250/35 | 1070 | 3485 | 1.8 | 59 | 1420 | 1560 | 760 | 660 | 1530 | 270 | 570 | 350 | 480 | |
| SC(B)11-315/35 | 1290 | 3840 | 1.6 | 61 | 1730 | 1560 | 760 | 660 | 1730 | 270 | 570 | 350 | 490 | |
| SC(B)11-400/35 | 1520 | 4960 | 1.6 | 62 | 1840 | 1770 | 960 | 820 | 1840 | 280 | 570 | 350 | 540 | |
| SC(B)11-500/35 | 1750 | 6080 | 1.4 | 63 | 2200 | 1770 | 960 | 820 | 1880 | 290 | 570 | 350 | 550 | |
| SC(B)11-630/35 | 2050 | 7080 | 1.4 | 63 | 2630 | 1870 | 960 | 820 | 2930 | 350 | 580 | 350 | 580 | |
| SC(B)11-800/35 | 2400 | 8400 | 1.2 | 66 | 3260 | 1980 | 960 | 820 | 2030 | 360 | 580 | 380 | 610 | |
| SC(B)11-1000/35 | 2690 | 9660 | 1.0 | 66 | 3990 | 1980 | 960 | 820 | 2090 | 390 | 590 | 380 | 620 | |
| SC(B)11-1250/35 | 3140 | 11695 | 0.8 | 67 | 4470 | 2080 | 1220 | 1070 | 2140 | 400 | 630 | 380 | 650 | |
| SC(B)11-1600/35 | 3590 | 14210 | 0.8 | 68 | 5570 | 2290 | 1220 | 1070 | 2250 | 430 | 650 | 380 | 710 | |
| SC(B)11-2000/35 | 4220 | 16730 | 0.7 | 69 | 6410 | 2390 | 1220 | 1070 | 2360 | 435 | 655 | 450 | 730 | |
Product Features
◇ Safe, fire-resistant, pollution-free, and can operate directly at the load center.
◇ High mechanical strength, strong short-circuit withstand capability, low partial discharge, good thermal stability, high reliability, and long service life.
◇ Low loss, low noise, significant energy-saving effect, and maintenance-free.
◇ Good heat dissipation performance, strong overload capacity, and capable of operating at increased capacity with forced air cooling.
◇ Good moisture resistance, suitable for operation in high humidity and other harsh environments.
◇ Can be equipped with a comprehensive temperature monitoring and protection system. Uses an intelligent signal temperature control system that can automatically monitor and simultaneously display the operating temperature of each of the three phases, automatically start and stop fans, and has alarm and trip functions.
◇ Small size, light weight, less space occupation, and low installation cost.







Claire
Mr.Fu

Claire











