SJKM5DC Direct Current Molded Case Circuit Breaker
Type Designation

| 1 | Manufacturer Code |
| 2 | Molded Case Circuit Breaker |
| 3 | Design Serial Number |
| 4 | PV: Photovoltaic Special DC: Direct Current Special |
| 5 | Frame Size Rating |
| 6 | Number of Poles |
| 7 | Accessory Code (See Table Below) |
| 8 | Rated Current |
| 9 | Operating Voltage |
| Accessory Code Table: | ||||||||||
| Accessory | None | Alarm Contact | Shunt Release | Shunt+Alarm | Auxiliary Contact | Auxiliary+Alarm | Shunt+Auxiliary | Shunt+Auxiliary+Alarm | Two Auxiliaries | Two Auxiliaries+Alarm |
| Accessory Code | 00 | 08 | 10 | 18 | 20 | 28 | 40 | 48 | 60 | 68 |
product Display
Technical Parameters
| Product Model | SJKM5DC | |||||||||||||||
| Frame Size Rating | 250 | 315 | 400 | 630 | 800 | |||||||||||
| Rated Current(A) | 63A,80A,100A,125A,140A,160A, 180A,200A,225A,250A | 250A,315A,350A,400A | 400A,500A,630A | 630A,700A,800A | ||||||||||||
| Nominal Insulation Voltage(V) | 1500V | |||||||||||||||
| Rated Impulse Withstand Voltage(KV) | 12KV | |||||||||||||||
| Type | DC | PV | DC | PV | DC | PV | DC | PV | DC | PV | ||||||
| Rated Operating Voltage (V) | 2P Shape | DC250V,DC500V,DC750V,DC1000V,DC1500V | DC250V,DC500V,DC750V,DC1000V,DC1500V | |||||||||||||
| 3P Shape | DC1000V,DC1250V,DC1500V | DC1000V,DC1500V | ||||||||||||||
| Rated Ultimate Short-Circuit Breaking Capacity (KA) | 2P Shape | DC1000V(2PShape):15 DC1500V(2PShape):5 | DC250V,DC500V(2PShape):50 DC750V,DC1000V(2PShape)25 DC1500V(2PShape):7.5 | DC1000V(2PShape):15 DC1500V(2PShape):5 | DC250V,DC500V(2PShape):50 DC750V,DC1000V(2PShape):25 DC1500V(2PShape):7.5 | DC250V,DC500V(2PShape):25 DC750V,DC1000V(2PShape):15 DC1500V(2PShape):10 | DC250V,DC500V(2PShape):50 DC750V,DC1000V(2PShape):25 DC1500V(2PShape):10 | DC250V,DC500V(2PShape):25 DC750V,DC1000V(2PShape):15 DC1500V(2PShape):10 | DC250V,DC500V(2PShape):50 DC750V,DC1000V(2PShape):25 DC1500V(2PShape):10 | DC250V,DC500V(2PShape):25 DC750V,DC1000V(2PShape):15 DC1500V(2PShape):10 | DC250V,DC500V(2PShape):50 DC750V,DC1000V(2PShape):25 DC1500V(2PShape):10 | |||||
| 3P Shape | DC1500V(3PShape):20 | DC1000V,DC1250V, DC1500V(3PShape):25 | DC1500V(3PShape):20 | DC1000V,DC1250V, DC1500V(3PShape):25 | DC1000V(3PShape):30 DC1500V(3PShape):25 | DC1000V(3PShape):40 DC1500V(3PShape):30 | DC1000V(3PShape):30 DC1500V(3PShape):25 | DC1000V(3PShape)40 DC1500V(3PShape):30 | DC1000V(3PShape):30 DC1500V(3PShape):25 | DC1000V(3PShape)40 DC1500V(3PShape):30 | ||||||
| Rated Short-Circuit Breaking Capacity (kA) | 2P Shape | 100%lcu | ||||||||||||||
| 3P Shape | ||||||||||||||||
| Connection Mode | 2PShape(Figure1),3PShape(Figure2) | 2PShape(Figure1),3PShape(Figure3) | ||||||||||||||
| Isolation Function | YES | |||||||||||||||
| Selective Category Cat | A | |||||||||||||||
| Mechanical Life (Cycles) | 20000 | 10000 | ||||||||||||||
| Electrical Life (Cycles) | 1500 | 1000 | 800 | 500 | ||||||||||||
| Flashover distance (mm) | 2P Shape | ≤50 | ≤100 | ≤50 | ≤100 | ≤100 | ||||||||||
| 3P Shape | 200×73×135 | 270×130×156 | ||||||||||||||
| Overall dimensions(mm) | 200×107×135 | 310×182×156 | ||||||||||||||
| Reference ambient temperature(℃) | ||||||||||||||||
Internal & External Accessories

Alarm Switch
- Function:
The Alarm Switch features an intelligent alarm system that automatically triggers a fault signal when tripped by overload, short circuit, or external release, while remaining inactive during normal operations - making it ideal for automation system integration.
- Tripping Characteristics

Auxiliary Switch
- Function:
Equipped with dual-contact auxiliary switches (NO+NC), the SJKM1E ECB provides real-time remote status monitoring and interlocking by reversing contact states during opening/closing operations.
- Tripping Characteristics

Shunt Release
- Function:
A shunt release is a device that remotely trips a circuit breaker using electric current; it automatically cuts off the signal circuit after the circuit breaker has tripped.
- Tripping Characteristics
| voltage specification | AC50Hz:24V,110V,230V,400V DC:24V,110V,220V |
| Tripping Characteristics | When the control voltage is between 70% and 110% of the rated value,the shunt release can trip the circuit breaker. |
Outline & Installation Dimensions

| Model Specification | Overall dimensions(mm) | mounting dimension(mm) | ||||||||||||||||||
| L | W | H | L1 | L2 | W1 | H1 | H2 | a | b | 4-Ød | ||||||||||
| 250/2P | 200 | 76 | 135 | 10.5 | 9.5 | 22 | 98 | 26 | / | 161 | 4.5 | |||||||||
| 250/3P | 200 | 107 | 135 | 10.5 | 9.5 | 22 | 98 | 26 | 35 | 161 | 4.5 | |||||||||
| 400/2P | 257 | 140 | 170 | 16 | 10.5 | 30 | 94 | 36 | 43.5 | 197 | 6.5 | |||||||||
| 400/3P | 257 | 184 | 170 | 16 | 10.5 | 30 | 94 | 36 | 43.5 | 197 | 6.5 | |||||||||
| 630/2P | 257 | 140 | 170 | 16 | 10.5 | 30 | 94 | 36 | 43.5 | 197 | 6.5 | |||||||||
| 630/3P | 257 | 184 | 170 | 16 | 10.5 | 30 | 94 | 36 | 43.5 | 197 | 6.5 | |||||||||
| * Conductor cross-section | ||||||||||||||||||||
| Rated Current(A) | 63 | 80 | 100 | 125/140 | 160 | 180/200/225 | 250 | 280/300/315 | 350/400 | 500/630 | 700/800 | |||||||||
| Wire cross-section (mm²) | 16 | 25 | 35 | 50 | 70 | 90 | 120 | Copper Bar 20×5×2 | Copper Bar 40×5 | Copper Bar 40×8 | Copper Bar 40×5×2 | |||||||||







Claire
Mr.Fu

Claire













