SJKM8 Moulded Case Circuit Breaker MCCB
Type Designation

| 1 | Manufacturer Code |
| 2 | Molded Case Circuit Breaker Code |
| 3 | Design Code |
| 4 | Frame Size |
| 5 | Short-Circuit Breaking Capacity Level 4 |
| 6 | Operation method 3 |
| 7 | Number of Poles 2 |
| 8 | Trip Unit Method & File Code |
Technical Parameters
| SJKM8 Series Circuit Breaker | SJKM8-100 | SJKM8E-160/250 | SJKM8-160/250 | SJKM8-400 | SJKM8-630 | ||||||||
| Pole Number | 1,2,3,4 | 3 | 3,4 | 3,4 | 3,4 | ||||||||
| Control | Manual | Toggle handle | ■ | ■ | ■ | ■ | ■ | ||||||
| Direct or extended rotary handle | ■ | ■ | ■ | ■ | ■ | ||||||||
| Type | Fixed | Front connection | ■ | ■ | ■ | ■ | ■ | ||||||
| Rear connection | - | ■ | ■ | ■ | ■ | ||||||||
| Plug-in | Front connection | ■ | ■ | ■ | ■ | ■ | |||||||
| Rear connection | - | ■ | ■ | ■ | ■ | ||||||||
| Electrical performance complies with IEC 60947-2 and EN 60947-2 standards | |||||||||||||
| Rated Current (A) In 40℃ | 100 | 160/250 | 160/250 | 400 | 630 | ||||||||
| Rated Insulation Voltage(V) Ui | 690 | 690 | 690 | 690 | 690 | ||||||||
| Rated Impulse Withstand Voltage (kV) Uimp | 6 | 6 | 6 | 6 | 6 | ||||||||
| Rated Working Voltage (V) Ue AC 50/60Hz | 500 | 500 | 500 | 500 | 500 | ||||||||
| Circuit Breaker Type | N | H | N | H | N | H | N | H | N | H | |||
| Ultimate Breaking Capacity (kA rms) Icu | AC 50/60Hz | 220/240V | 50 | 65 | 50 | 85 | 50 | 85 | 85 | 100 | 85 | 100 | |
| 380/400V | 25 | 35 | 25 | 36 | 25 | 36 | 36 | 50 | 36 | 50 | |||
| 415V | 25 | 30 | 25 | 36 | 25 | 36 | 36 | 50 | 36 | 50 | |||
| 440V | 20 | 20 | 20 | 25 | 20 | 25 | 36 | 50 | 36 | 50 | |||
| 500V | 10 | 10 | 8 | 10 | 8 | 10 | 20 | 36 | 20 | 36 | |||
| Service Breaking Capacity (kA rms) lcs | AC 50/60Hz | 220/240V | 25 | 30 | 25 | 43 | 25 | 43 | 43 | 50 | 43 | 50 | |
| 380/400V | 13 | 17 | 13 | 18 | 13 | 18 | 18 | 25 | 18 | 25 | |||
| 415V | 7 | 7 | 13 | 18 | 13 | 18 | 18 | 25 | 18 | 25 | |||
| 440V | 5 | 5 | 10 | 13 | 10 | 13 | 18 | 25 | 18 | 25 | |||
| 500V | 3 | 3 | 4 | 5 | 4 | 5 | 10 | 18 | 10 | 18 | |||
| Isolation Function | ■ | ■ | ■ | ■ | ■ | ||||||||
| Application Category | A | A | A | A | A | ||||||||
| Maximum Expected Maintenance Value (C-O Cycle) | Mechanical | 8500 | 10000 | 10000 | 6000 | 6000 | |||||||
| Electrical 440V In | 4000 | 5000 | 5000 | 1000 | 1000 | ||||||||
| Protection | |||||||||||||
| Release | Thermo-magnetic | Thermo-magnetic | Thermo-magnetic | Thermo-magnetic | Thermo-magnetic | ||||||||
| Overload Protection | Long-time Delay | Ir(In×…) | ■ | ■ | ■ | ■ | ■ | ||||||
| Short-Circuit Protection | Short-time Delay | Isd(In×…) | - | - | - | - | - | ||||||
| Instantaneous | li(In× ·) | ■ | ■ | ■ | ■ | ■ | |||||||
| Leakage Protection | Circuit Breaker with Complete Leakage Protection | - | - | ■ | ■ | ■ | |||||||
| Vigirex Relay | ■ | ■ | ■ | ■ | ■ | ||||||||
| Indication and Control Auxiliaries | |||||||||||||
| Auxiliary Contact (FZ) and Alarm Contact (BJ) | ■ | ■ | ■ | ■ | ■ | ||||||||
| Auxiliary Alarm Contact (FZ/BJ) | ■ | ■ | ■ | ■ | ■ | ||||||||
| Shunt Trip Coil (FL) | ■ | ■ | ■ | ■ | ■ | ||||||||
| Under-Voltage Coil (QY) | ■ | ■ | ■ | ■ | ■ | ||||||||
| Modbus Communication | |||||||||||||
| Pm200 Meter | Electrical Measurement (Current, Voltage, Power, Energy) | ■ | ■ | ■ | ■ | ■ | |||||||
| Mc Multi-Circuit Monitoring Unit | Status | ■ | ■ | ■ | ■ | ■ | |||||||
| Electrical Measurement (Current, Voltage) | ■ | ■ | ■ | ■ | ■ | ||||||||
| Installation | |||||||||||||
| Accessories | Terminal Expansion and Extension | ■ | ■ | ■ | ■ | ■ | |||||||
| Terminal Cover | ■ | ■ | ■ | ■ | ■ | ||||||||
| Phase Separator | ■ | ■ | ■ | ■ | ■ | ||||||||
| Circuit Breaker Type | N/H | N/H | N/H | N/H | N/H | ||||||||
| Dimensions (mm) W×H×D | Fixed Front Connection | 1P | 25×130×60 | - | - | - | - | ||||||
| Fixed Front Connection | 2P | 50×130×60 | - | - | - | - | |||||||
| Fixed Front Connection | 3P | 75×130×60 | 105x165x60 | 105x165×68 | 140x257x103 | 140×257x103 | |||||||
| Fixed Front Connection | 4P | 100×130×60 | - | 140x165x68 | 185×257x103 | 185x257x103 | |||||||
| Weight (kg) | Fixed Front Connection | 1P/2P | 0.28/0.48 | - | - | - | - | ||||||
| Fixed Front Connection | 3P/4P | 0.78/1.0 | 1.3 | 1.6/2.1 | 6.05/7.9 | 6.5/8.7 | |||||||
product Display
Ambient Temperature
SJKM8-100~630
| Rated current | Environmental temperature | ||||||
| (A) | 40℃ | 45℃ | 50℃ | 55℃ | 60℃ | 65℃ | 70℃ |
| 15 | 15.7 | 15.3 | 15 | 14.7 | 4.6 | 14.2 | 13.8 |
| 20 | 20.4 | 20.2 | 20 | 19.9 | 192 | 18.9 | 16.5 |
| 25 | 25.7 | 25.3 | 25 | 24.7 | 24.5 | 24.3 | 24.0 |
| 30 | 314 | 30.7 | 30 | 294 | 29.1 | 28.5 | 28.0 |
| 40 | 40.9 | 404 | 40 | 39.5 | 38.0 | 376 | 37.1 |
| 50 | 52.1 | 510 | 50 | 49.3 | 48.1 | 473 | 46.6 |
| 60 | 61.8 | 60.9 | 60 | 59.0 | 57.5 | 56.6 | 55.7 |
| 75 | 76.8 | 759 | 75 | 73.5 | 70.4 | 698 | 69.1 |
| 80 | 82.2 | 811 | 80 | 78.5 | 77.3 | 75.7 | 76.1 |
| 100 | 103 | 101 | 100 | 992 | 94.2 | 93.5 | 92.7 |
| 100 | 106.8 | 103.5 | 100 | 96.4 | 92.7 | 88.8 | 84.7 |
| 125 | 134.9 | 130 | 125 | 1198 | 114.3 | 108.5 | 102.5 |
| 160 | 170.9 | 165.5 | 160 | 154.3 | 148.3 | 142.1 | 135.6 |
| 175 | 175 | 168 | 161 | 154 | 146 | 138 | 126 |
| 200 | 215 | 2076 | 200 | 192 | 183.8 | 175.1 | 165.9 |
| 225 | 243.5 | 234.5 | 225 | 215.1 | 204.8 | 193.9 | 1823 |
| 250 | 270.6 | 260.5 | 250 | 239 | 2275 | 2154 | 2026 |
| 250 | 268 | 260 | 250 | 240 | 228 | 218 | 208 |
| 320 | 342 | 333 | 320 | 307 | 291 | 278 | 266 |
| 350 | 375 | 364 | 350 | 336 | 319 | 305 | 291 |
| 400 | 428 | 416 | 400 | 384 | 364 | 348 | 332 |
| 400 | 400 | 390.5 | 381 | 3714 | 3619 | 349.2 | 339.7 |
| 500 | 500 | 488.1 | 476.2 | 464.3 | 4524 | 436.5 | 424.6 |
| 630 | 630 | 65 | 600 | 585 | 570 | 550 | 535 |
SJKM8-100 1P,2P Fixed-type Power Distribution and Motor Protection

① Outline Dimensions
② Chassis Installation
③ DIN Rail Installation
④ Front-of-Panel Opening (Small)
⑤ Front-of-Panel Opening (Large)
SJKM8-100 3P,4P Fixed-type Power Distribution and Motor Protection

① Outline Dimensions
② Chassis Installation
③ DIN Rail Installation
④ Front-of-Panel Opening (Small)
⑤ Front-of-Panel Opening (Large)







Claire
Mr.Fu

Claire













