SJKQ5 ATS Dual Power Automatic Transfer Switch
Type Designation

| 1 | Manufacturer Code |
| 2 | PC-Class ATS |
| 3 | Conventional Thermal Current (A) |
| 4 | 3: 3-Pole; 4: 4-Pole |
| 5 | Automatic Transfer Switch |
| 6 | ( ): B (Standard Type); Main-Backup,Auto-Transfer& Auto-Recovery Ⅰ:Utility-Utility, Auto-Transfer (Non-Recovery), Mutual Backup, Phase-Loss, Over/Undervoltage Protection Ⅱ: Utility-Utility, Auto-Transfer & Recovery, Phase-Loss, Over/Undervoltage Protection Ⅲ: Utility-Generator, Auto-Transfer & Recovery, Phase-Loss, Over/Undervoltage Protection |
| 7 | "Y" indicates LCD display |
SJKQ5 Basic Model Simplified Diagram:
Technical Parameters
| Rated Current(Ith) | 20A | 25A | 40A | 60A | 80A | 100A | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 1250A | 1600A | 2000A | 2500A | 3200A | |
| Rated Insulation Voltage (Ui) | 500V | 800V | |||||||||||||||||
| Rated Impulse Withstand Voltage (Uimp) | 6KV | 8KV | |||||||||||||||||
| Rated Operational Voltage (Ue) | AC400V | ||||||||||||||||||
| Rated Operational Current (Ie) | AC-33A | 20 | 25 | 40 | 60 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 |
| Utilization Category | AC-33B | AC-33iB AC-33CB | |||||||||||||||||
| Rated Making Capacity | 10le | ||||||||||||||||||
| Rated Short-Circuit Making Capacity | 8kA | 26kA | 67kA | ||||||||||||||||
| Rated Conditional Short-Circuit Current (Is) | 50kA | 70kA | 100kA | 120kA | |||||||||||||||
| Rated Short-Time Withstand Current (Is) | 5kA | 12.6kA | 32kA | ||||||||||||||||
| Transfer time Ⅰ - Ⅱ or Ⅱ - Ⅰ | 2s | 0.6s | 0.6s | 1.2s | 1.8s | 2.4s | |||||||||||||
| Control Voltage | DC24V,48V,110V AC220V | ||||||||||||||||||
| Motor Power Consumption | |||||||||||||||||||
| Rated Power | Startup | 300W | 325W | 355W | 400W | 440W | 600W | ||||||||||||
| Normal Operation | 55W | 62W | 74W | 90W | 98W | 120W | |||||||||||||
| Weight (kg)-Class 4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 6.0 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 | |
product Display
Outline and Installation Dimensions
◆ Rated Current (16A-1600A) Installation Diagram

◆ Rated Current (16A-1600A) Installation Dimensions
| specification | Overall dimension | Switch installation | Terminal wiring | ||||||||||||||||
| A | A1 | B | B1 | C | E | G | J | K | L | N | P | R | S | T | U | AX | Y | Y1 | |
| 100A/3 | 260 | 227 | 106 | 103 | 134 | 134 | 115 | 201 | 84 | 7 | 83.5 | 30 | 14 | 18 | 2.5 | 103 | 6 | 41.5 | 93 |
| 100A/4 | 280 | 247 | 106 | 103 | 134 | 134 | 115 | 221 | 84 | 7 | 83.5 | 30 | 14 | 18 | 2.5 | 103 | 6 | 41.5 | 93 |
| 160A/3 | 330 | 266 | 135 | 134 | 261 | 208 | 166 | 245.5 | 78/108 | 7 | 87 | 36 | 20 | 25 | 3.5 | 134 | 9 | 56 | 141 |
| 160A/4 | 360 | 298 | 135 | 134 | 261 | 208 | 166 | 278 | 78/108 | 7 | 87 | 36 | 20 | 25 | 3.5 | 134 | 9 | 56 | 141 |
| 250A/3 | 366 | 310 | 170 | 134 | 261 | 208 | 166 | 290 | 78/108 | 7 | 87 | 50 | 25 | 30 | 3.5 | 134 | 11 | 60 | 145 |
| 250A/4 | 416 | 360 | 170 | 134 | 261 | 208 | 166 | 340 | 78/108 | 7 | 87 | 50 | 25 | 30 | 3.5 | 134 | 11 | 60 | 145 |
| 400A/3 | 455 | 378.5 | 240 | 230 | 333 | 270 | 166 | 358.5 | 180 | 11 | 103.5 | 65 | 30 | 40 | 5 | 208 | 11 | 83 | 193 |
| 400A/4 | 515 | 438.5 | 240 | 230 | 333 | 270 | 166 | 418.5 | 180 | 11 | 103.5 | 65 | 30 | 40 | 5 | 208 | 11 | 83 | 193 |
| 630A/3 | 455 | 378.5 | 260 | 230 | 333 | 270 | 160 | 358.5 | 180 | 11 | 103.5 | 65 | 40 | 50 | 5 | 208 | 13 | 83 | 194 |
| 630A/4 | 515 | 438.5 | 260 | 230 | 333 | 270 | 160 | 418.5 | 180 | 11 | 103.5 | 65 | 40 | 50 | 5 | 208 | 13 | 83 | 194 |
| 800A/3 | 887 | 513 | 312 | 250 | 370 | 321 | 470 | 489 | 220 | 11 | 85 | 120 | 60 | 56 | 8 | 250 | 13 | 107 | 252 |
| 800A/4 | 1007 | 633 | 312 | 250 | 370 | 321 | 470 | 609 | 220 | 11 | 85 | 120 | 60 | 56 | 5 | 250 | 13 | 107 | 252 |
| 1000A/3 | 887 | 513 | 312 | 250 | 370 | 321 | 470 | 489 | 220 | 11 | 85 | 120 | 60 | 56 | 8 | 250 | 13 | 107 | 252 |
| 1000A/4 | 1007 | 633 | 312 | 250 | 370 | 321 | 470 | 509 | 220 | 11 | 85 | 120 | 60 | 56 | 8 | 250 | 13 | 107 | 252 |
| 1250A/3 | 887 | 513 | 338 | 250 | 370 | 321 | 470 | 489 | 220 | 11 | 85 | 120 | 80 | 56 | 8 | 250 | 13 | 107 | 252 |
| 1250A/4 | 1007 | 633 | 338 | 250 | 370 | 321 | 470 | 609 | 220 | 11 | 85 | 120 | 80 | 56 | 8 | 250 | 13 | 107 | 252 |
| 1600A/3 | 887 | 513 | 338 | 250 | 370 | 321 | 470 | 489 | 220 | 11 | 85 | 120 | 80 | 69 | 10 | 250 | 13 | 108 | 253 |
| 1600A/4 | 1007 | 633 | 338 | 250 | 370 | 321 | 470 | 609 | 220 | 11 | 85 | 120 | 80 | 69 | 10 | 250 | 13 | 108 | 253 |
◆ 2000A-3200A Dual Input Single Output (2-in-1-out) Installation Diagram

| specification | A | A1 | B | C | G | J | O | R | S | T | V | Y1 | Y2 | Y3 |
| 2000A/4P | 1080 | 800 | 460 | 542 | 540 | 523 | 610 | 80 | 81 | 10 | 30 | 113 | 121 | 113 |
| 2500A/4P | 1080 | 800 | 460 | 542 | 540 | 523 | 610 | 80 | 81 | 15 | 30 | 118 | 116 | 118 |
| 3200A/4P | 1080 | 800 | 460 | 542 | 540 | 523 | 610 | 80 | 81 | 20 | 30 | 123 | 111 | 123 |







Claire
Mr.Fu

Claire











