VS1-24 Indoor High-Voltage Load Breaker Switch
Type Designation
| 1 | Vacuum Circuit Breaker (VCB) |
| 2 | Design Number |
| 3 | Rated Voltage (kV) |
| 4 | Rated Current (A) |
| 5 | Rated Short-circuit Breaking Current (kA) |
Technical Parameters
| No. | Item | Unit | Value |
| 1 | Rated Voltage | KV | 24 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Rated Current | A | 630,1250 |
| 4 | Rated Short-Circuit Breaking Current | kA | 25,31.5 |
| 5 | Rated Short-Circuit Making Current | kA | 63.80 |
| 6 | Rated Peak Withstand Current | kA | 63.80 |
| 7 | Rated Short-Time Withstand Current | kA/s | 25/4,31.5/4 |
| 8 | Rated Power-Frequency Withstand Voltage (1min) | KV | 65(Phase-to-Phase, Phase-to-Earth)/79(Across Isolating Distance) |
| 9 | Rated Lightning Impulse Withstand Voltage | KV | 125(Phase-to-Phase, Phase-to-Earth)/145(Across Isolating Distance) |
| 10 | Rated Operating Sequence | O-0.3s-CO-180s-CO | |
| 11 | Main Circuit Resistance | μΩ | ≤60(630A), ≤50(above 1250A) |
| 12 | Resistance of each main circuit (including contact arm)Contact gap | mm | 13±1 |
| 13 | Permissible cumulative wear thickness of contacts | mm | 3 |
| 14 | Average Closing Speed | m/s | 0.8±0.2 |
| 15 | Average Opening Speed | m/s | 1.4±0.3 |
| 16 | Colsing time | ms | 35~70 |
| 17 | Opening time | ms | 20~50 |
| 18 | Contact Bounce Time During Closing | ms | ≤2 |
| 19 | Three-Phase Opening/Closing Non-Simultaneity | ms | ≤1 |
| 20 | Center distance between phases | mm | 275 |
product Display
Structure and Features
1. Robust Insulation: Uses APG technology to encase key parts, protecting against harsh environments and moisture.
2. High Performance: Features a vacuum interrupter for strong, reliable current interruption with minimal maintenance.
3. Durable Mechanism: Employs a long-life spring-operated mechanism that is simple and corrosion-resistant.
4. Certified Standard: Meets strict national standards (GB1984) for electrical life, mechanical life, and safety.
5. Interchangeable Design: Ensures consistent dimensions and fit for easy replacement and broad compatibility.
6. Pre-Tested Reliability: Each unit undergoes extensive mechanical testing before shipment for stable performance.
7. Quality Verified: Provides recorded mechanical characteristic curves for each unit to guarantee quality.
Technical Data
| Energy Storage Motor Technical Data | ||
| Name | Main Parameters | |
| Rated Operating Voltage (V) | AC,DC220V | AC,DC110V |
| Rated Output Power (W) | 65/80(Rated Current above 2500A) | |
| Normal Operating Voltage Range | 85%~110% Rated Voltage | |
| Energy Storage Time at Rated Voltage (S) | ≤15 | |
| Opening/Closing Coil Technical Data | ||
| Name | Main Parameters | |
| Rated Operating Voltage (V) | AC,DC220V | AC,DC110V |
| Rated Operating Current (A) | 1.0 | 2.0 |
| Coil DC Resistance (Ω) | 220 | 55 |
| Normal Operating Voltage Range for Opening | Reliable opening at 65% to 120% of rated voltage; no opening allowed below 30% of rated voltage. | |
| Normal Operating Voltage Range for Closing | Reliable closing at 80% to 110% of rated voltage. | |
Outline and Installation Dimension








Claire
Mr.Fu

Claire










