VSB-12 Indoor High-Voltage Vacuum Circuit Breaker
Type Designation
| Brand: | MINGRI |
| Product Name: | High-Voltage Vacuum Circuit Breaker |
| Model: | VSB-12 |
| Rated Voltage: | 12kV |
| Rated Current: | 63A |
| Rated Frequency: | 50Hz |
| Altitude: | ≤1000 meters |
| Mechanical Life: | 20,000 operations |
Technical Parameters
| No. | Item | Unit | Value | |||
| 1 | Rated Voltage | kV | 12 | |||
| 2 | Maximum Operating Voltage | kV | 12 | |||
| 3 | Rated Current | A | 630 1250 |
630 1250 1600 2000 2500 3150 |
1250 1600 2000 2500 3150 4000 |
|
| 4 | Rated Short-Circuit Breaking Current (Rated Short-Time Withstand Current - RMS Value) | kA | 20/25 | 31.5 | 40 | |
| 5 | Rated Short-Circuit Making Current (Peak) | kA | 50/63 | 80 | 100 | |
| 6 | Rated Peak Withstand Current(Rated Peak Withstand Current-Peak) | kA | 50/63 | 80 | 100 | |
| 7 | 4S Rated Short-Circuit Withstand Voltage | kA | 20/25 | 31.5 | 40 | |
| 8 | Rated Insulation Level | Power-Frequency Withstand Voltage (1min) (Before and After Rated Breaking) | KV | Phase-to-Earth42(Across Isolating Distance48) | ||
| Impulse Withstand Voltage (Before and After Rated Breaking)/Rated Lightning Impulse Withstand Voltage (Peak) | Phase-to-Earth75(Across Isolating Distance85) | |||||
| 9 | Rated Short-Time Withstand Current Duration | s | 4 | |||
| 10 | Rated Operating Sequence | O-0.3s-CO-180s-CO | ||||
| 11 | Mechanical Life | time | 20000 | |||
| 12 | Rated Short-Circuit Current Breaking Operations | time | 50 | |||
| 13 | Operating Mechanism Rated Closing Voltage (DC) | V | AC、DC 110,220 | |||
| 14 | Operating Mechanism Rated Opening Voltage (DC) | V | AC、DC 110,220 | |||
| 15 | Contact Gap | mm | 11±1 | |||
| 16 | Over-Travel(Contact Spring Compression Length) | mm | 3.5±0.5 | |||
| 17 | Three-Phase Contact Bounce Time (During Opening/Closing) | ms | ≤2 | |||
| 18 | Contact Bounce Time During Closing | ms | ≤2 | |||
| 19 | Average Opening Speed | m/s | 0.9-1.2 | |||
| Average Closing Speed | m/s | 0.5~0.8 | ||||
| 20 | Opening time | At Maximum Operating Voltage | s | ≤0.05 | ||
| 21 | At Minimum Operating Voltage | ≤0.08 | ||||
| 22 | Closing time | s | 0.1 | |||
| 23 | Main Circuit Resistance | UΩ | 630≤50 | 1250≤45 | ||
| 24 | Permissible Cumulative Wear Thickness of Moving/Fixed Contacts | mm | 3 | |||
product Display
Outline and Installation Dimension
Inside the brackets: 275mm phase spacing

Ordering Instructions
Order Specifications Required from Customers:
a) Product Name:Model Number.Rated Current;
b) Rated Current.Number of Poles;
c) Minimum order Quantity.







Claire
Mr.Fu

Claire










